|
|
|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
Inescapable ( co-star ) |
- 2013 Feb. 22 | -
| | Shutter ( co-star ) |
#3 $10,447,559 2008 Mar. 21 | $25,926,543 | | Bobby ( supporting ) |
#41 $69,039 2006 Nov. 17 | $11,205,901 | | Aurora Borealis ( co-star ) |
#91 $4,321 2006 Sep. 15 | $60,263 | | Americano ( co-star ) |
- 2006 Mar. 24 | -
| | I Love Your Work ( supporting ) |
#97 $2,580 2005 Nov. 4 | $2,580 | | Safety of Objects ( supporting ) |
#44 $86,000 2003 Mar. 7 | $319,000 | | The Skulls ( co-star ) |
- 2000 Mar. 31 | $35,046,000 | | Cruel Intentions ( supporting ) |
- 1999 Mar. 5 | $38,201,000 | | Apt Pupil ( supporting ) |
- 1998 Oct. 23 | $8,838,938 | | D3: The Mighty Ducks ( supporting ) |
- 1996 Oct. 4 | $22,936,273 | | The Mighty Ducks ( supporting ) |
- 1992 Oct. 2 | $50,752,000 | |
|
|
|
|
|
|
| |
|
| |
|
| * figures US$. Domestic covers United States and Canada Box
Office Total. Worldwide includes data from all
countries/markets that EDI tracks.
Source Info
|
|
|