| Title (role) |
1st Weekend |
Domestic Box Office |
|
Year One ( director ) |
#4 $19,610,304 2009 Jun. 19 | $43,337,279 | | The Last Kiss ( supporting ) |
#5 $4,628,000 2006 Sep. 15 | $11,614,790 | | Ice Harvest ( director ) |
#10 $3,741,000 2005 Nov. 23 | $9,087,000 | | Analyze That ( director ) |
#2 $11,034,000 2002 Dec. 6 | $32,071,000 | | Bedazzled (2000) ( director ) |
- 2000 Oct. 20 | $37,887,000 | | Analyze This ( director ) |
- 1999 Mar. 5 | $106,694,000 | | Multiplicity ( director ) |
- 1996 Jul. 17 | -
| | Groundhog Day ( director ) |
- 1993 Feb. 12 | $70,907,000 | | Ghostbusters 2 ( co-star ) |
- 1989 Jun. 16 | $112,495,000 | | Ghostbusters ( co-star ) |
- 1984 Jun. 8 | $238,600,000 | | Vacation ( director ) |
- 1983 Jul. 29 | $61,400,000 | | Stripes ( supporting ) |
- 1981 Jun. 26 | $85,297,000 | | Caddyshack ( director ) |
- 1980 Jul. 25 | $39,846,344 | |
|