| Title (role) |
1st Weekend |
Domestic Box Office |
|
Hope Springs ( co-star ) |
#4 $14,650,000 2012 Aug. 8 | $63,536,000 | | To the Arctic 3D ( co-star ) |
#18 $270,000 2012 Apr. 20 | $12,445,000 | | The Iron Lady ( co-star ) |
#29 $128,000 2011 Dec. 30 | $29,837,000 | | It's Complicated ( co-star ) |
#4 $22,100,820 2009 Dec. 25 | $112,703,470 | | Julie and Julia ( co-star ) |
#2 $20,027,956 2009 Aug. 7 | $94,125,426 | | Doubt ( co-star ) |
#19 $507,226 2008 Dec. 12 | $33,422,556 | | Mamma Mia! ( co-star ) |
#2 $27,751,240 2008 Jul. 18 | $143,873,000 | | Dark Matter ( co-star ) |
#81 $8,701 2008 Apr. 11 | $27,808 | | Lions for Lambs ( co-star ) |
#4 $6,702,434 2007 Nov. 9 | $14,998,070 | | Rendition ( co-star ) |
#9 $4,060,012 2007 Oct. 19 | $9,794,000 | | Evening ( main star ) |
#10 $3,501,971 2007 Jun. 29 | $12,406,646 | | Ant Bully ( voice ) |
#5 $8,432,000 2006 Jul. 28 | $28,142,535 | | The Devil Wears Prada ( co-star ) |
#2 $27,537,244 2006 Jun. 30 | $124,740,460 | | A Prairie Home... ( co-star ) |
#7 $4,570,000 2006 Jun. 9 | $20,342,852 | | Prime ( co-star ) |
#3 $6,220,935 2005 Oct. 28 | $22,785,000 | | Stolen Childhoods ( voice ) |
- 2005 May. 20 | -
| | Lemony Snicket ( supporting ) |
#1 $30,062,000 2004 Dec. 17 | $118,627,117 | | Manchurian Candidate ( co-star ) |
#3 $20,018,620 2004 Jul. 30 | $65,949,000 | | The Hours ( co-star ) |
#30 $339,000 2002 Dec. 27 | $41,598,000 | | Adaptation ( supporting ) |
#21 $384,000 2002 Dec. 6 | $22,350,000 | | One True Thing ( co-star ) |
- 1998 Sep. 18 | $23,209,440 | | Bridges of Madison... ( co-star ) |
- 1995 Jun. 2 | $71,517,000 | | The River Wild ( co-star ) |
- 1994 Sep. 30 | $46,816,000 | | Death Becomes Her ( co-star ) |
- 1992 Jul. 31 | $58,423,000 | | Defending Your Life ( supporting ) |
- 1991 Mar. 22 | $16,371,128 | | Postcards...Edge ( co-star ) |
- 1990 Sep. 12 | $39,072,000 | | Out of Africa ( co-star ) |
- 1985 Dec. 18 | $87,100,000 | | Kramer vs. Kramer ( supporting ) |
- 1979 Dec. 19 | $106,260,000 | | Manhattan ( supporting ) |
- 1979 Mar. 14 | $45,700,000 | | The Deer Hunter ( supporting ) |
- 1978 Dec. 15 | $50,000,000 | |
|