|
| |
|
|
|
|
|
Recent Titles |
|
|
|
|
| Title (role) |
1st Weekend |
Domestic Box Office |
|
I'm So Excited
|
- 2013 Jun. 28 | -
| | Before Midnight
|
- 2013 May. 24 | -
| | Love Is All You Need
|
- 2013 May. 3 | $88,164 | | At Any Price
|
- 2013 Apr. 26 | $125,000 | | The Company You Keep
|
#30 $132,000 2013 Apr. 5 | $4,511,000 | | No
|
#41 $71,742 2013 Feb. 15 | $2,247,000 | | The Gatekeepers
|
#45 $61,552 2013 Feb. 1 | $2,258,000 | | Amour
|
- 2012 Dec. 19 | $6,496,000 | | Rust and Bone
|
#37 $122,000 2012 Nov. 23 | $1,842,000 | | Smashed
|
#45 $44,642 2012 Oct. 12 | $201,000 | | Celeste and Jesse Forever
|
#34 $108,000 2012 Aug. 3 | $2,903,000 | | Searching for Sugar Man
|
#40 $114,000 2012 Jul. 27 | $3,465,000 | | Neil Young Journeys
|
- 2012 Jun. 29 | -
| | To Rome with Love
|
#20 $361,000 2012 Jun. 22 | $16,124,000 | | Hysteria
|
#42 $35,656 2012 May. 18 | $3,002,000 | | Where Do We Go Now?
|
#35 $16,776** 2012 May. 11 | $247,000 | | Darling Companion
|
- 2012 Apr. 20 | $694,000 | | Damsels in Distress
|
#37 $82,880 2012 Apr. 6 | $749,262 | | The Raid: Redemption
|
#20 $270,000 2012 Mar. 23 | $3,894,000 | | A Separation
|
#27 $130,000 2011 Dec. 30 | $6,685,000 | | Carnage (2011)
|
#33 $79,795 2011 Dec. 16 | $1,945,570 | | A Dangerous Method
|
#33 $167,953 2011 Nov. 23 | $3,337,690 | | Take Shelter
|
- 2011 Oct. 14 | -
| | The Skin I Live In
|
- 2011 Oct. 14 | $2,658,190 | | The Ides of March
|
#2 $10,400,000** 2011 Oct. 7 | $40,567,824 | | Higher Ground
|
- 2011 Aug. 26 | $459,667 | | The Guard
|
- 2011 Jul. 29 | $3,782,350 | | Midnight in Paris
|
#12 $578,805** 2011 May. 20 | $56,293,474 | | Greatest Movie Ever
|
#36 $118,294 2011 Apr. 22 | $421,400 | | Of Gods and Men
|
- 2011 Feb. 25 | $3,692,700 | | Barney's Version
|
#38 $65,241 2011 Jan. 14 | $7,236,710 | | Another Year
|
#16 $120,390** 2010 Dec. 29 | $3,162,060 | | Tamara Drewe
|
- 2010 Oct. 8 | $538,029 | | Inside Job
|
- 2010 Oct. 8 | $4,283,260 | | Tall Dark Stranger
|
- 2010 Sep. 22 | $2,927,962 | |
|
|
|
|
|