Title (role) |
1st Weekend |
Domestic Box Office |
|
Ocean's 8
|
- 2018 Jun. 8 | -
| | Life of the Party
|
- 2018 May. 11 | -
| | Rampage
|
- 2018 Apr. 13 | -
| | Ready Player One
|
#1 $41,769,000 2018 Mar. 29 | $96,485,000 | | Tomb Raider (2018)
|
#2 $23,633,000 2018 Mar. 16 | $50,715,000 | | Game Night
|
#2 $17,005,000 2018 Feb. 23 | $65,041,000 | | 15:17 to Paris
|
#3 $12,554,000 2018 Feb. 9 | $34,962,000 | | 12 Strong
|
#2 $15,815,000 2018 Jan. 19 | $44,087,000 | | Paddington 2
|
#7 $11,002,000 2018 Jan. 12 | $36,481,000 | | Father Figures
|
#9 $3,288,000 2017 Dec. 22 | $12,885,000 | | Justice League
|
#1 $93,842,000 2017 Nov. 17 | $225,546,000 | | Geostorm
|
#2 $13,707,000 2017 Oct. 20 | $32,669,000 | | Blade Runner 2049
|
#1 $32,753,000 2017 Oct. 6 | $90,785,000 | | LEGO Ninjago
|
#3 $20,433,000 2017 Sep. 22 | $58,524,000 | | It
|
#1 $123,403,000 2017 Sep. 8 | $325,880,000 | | Annabelle: Creation
|
#1 $35,006,000 2017 Aug. 11 | $101,104,000 | | Dunkirk
|
#1 $50,514,000 2017 Jul. 21 | $186,292,000 | | The House
|
#6 $8,725,000 2017 Jun. 30 | $24,456,000 | | Wonder Woman
|
#1 $103,252,000 2017 Jun. 2 | $411,430,000 | | Legend of the Sword
|
#3 $15,371,000 2017 May. 12 | $38,216,000 | | Unforgettable
|
#7 $4,785,000 2017 Apr. 21 | $10,630,000 | | Going in Style
|
#4 $11,932,000 2017 Apr. 7 | $43,373,000 | | CHIPS
|
#7 $7,723,000 2017 Mar. 24 | $17,114,000 | | Kong: Skull Island
|
#1 $61,026,000 2017 Mar. 10 | $163,915,000 | | Fist Fight
|
#5 $12,202,000 2017 Feb. 17 | $30,494,000 | | Lego Batman Movie
|
#1 $53,004,000 2017 Feb. 10 | $172,677,000 | | Friday the 13th (2016)
|
- 2017 | -
| | Live by Night
|
- 2016 Dec. 25 | $7,667,000 | | Fantastic Beasts...
|
#1 $74,403,000 2016 Nov. 18 | $230,813,000 | | The Accountant
|
#1 $24,710,000 2016 Oct. 14 | $84,244,000 | | Storks
|
#2 $21,311,000 2016 Sep. 23 | $69,968,000 | | Sully
|
#1 $35,028,000 2016 Sep. 9 | $122,350,000 | | War Dogs
|
#3 $14,685,000 2016 Aug. 19 | $40,650,000 | | Suicide Squad
|
#1 $133,682,000 2016 Aug. 5 | $323,677,000 | | Lights Out
|
#3 $21,688,000 2016 Jul. 22 | $64,222,000 | |
|