Signs 2002-08-02
Total in 172 days: $227.966
Worldwide: $407.966
Budget: $70.200
The Sixth Sense 1999-08-06
Total in 44 days: $293.506
Worldwide: $661.506
Budget: $55.000
Date Gross (in M) Total (in M)
Aug 02 (1) $20.885 $20.89
Aug 03 (2) $21.684 $42.57
Aug 04 (3) $17.549 $60.12
Aug 05 (4) $8.808 $68.93
Aug 06 (5) $7.316 $76.21
Aug 07 (6) $6.251 $82.49
Aug 08 (7) $5.806 $88.26
Aug 09 (8) $9.338 $97.64
Aug 10 (9) $11.486 $109.12
Aug 11 (10) $8.653 $117.76
Aug 12 (11) $3.550 $121.33
Aug 13 (12) $3.657 $124.98
Aug 14 (13) $3.207 $128.19
Aug 15 (14) $3.089 $131.28
Aug 16 (15) $6.055 $137.33
Aug 17 (16) $8.035 $145.37
Aug 18 (17) $6.272 $151.64
Aug 19 (18) $2.166 $152.68
Aug 20 (19) $2.251 $155.06
Aug 21 (20) $1.889 $156.94
Aug 22 (21) $2.003 $158.95
Aug 23 (22) $4.435 $163.39
Aug 24 (23) $6.159 $169.54
Aug 25 (24) $3.691 $173.24*
Aug 26 (25) $1.365 $174.60
Aug 27 (26) $1.488 $176.09
Aug 28 (27) $1.292 $177.23
Aug 29 (28) $1.308 $178.54
Aug 30 (29) $3.387 $182.08
Aug 31 (30) $5.019 $187.09
Date Gross Total
Aug 06 (1) $8.005 $8.00
Aug 07 (2) $9.650 $17.65
Aug 08 (3) $8.699 $26.68
Aug 09 (4) $4.350 $31.03
Aug 10 (5) $4.421 $35.45
Aug 11 (6) $4.166 $39.61
Aug 12 (7) $4.277 $43.89
Aug 13 (8) $7.620 $51.51
Aug 14 (9) $10.025 $61.54
Aug 15 (10) $7.992 $69.66
Aug 16 (11) $3.546 $73.21
Aug 17 (12) $3.659 $76.86
Aug 18 (13) $3.380 $80.25
Aug 19 (14) $3.310 $83.55
Aug 20 (15) $7.163 $90.71
Aug 21 (16) $9.831 $100.55
Aug 22 (17) $6.956 $107.51
Aug 23 (18) $2.842 $110.35
Aug 24 (19) $3.022 $113.37
Aug 25 (20) $2.740 $116.11
Aug 26 (21) $2.644 $118.75
Aug 27 (22) $5.808 $124.56
Aug 28 (23) $8.532 $133.09
Aug 29 (24) $5.567 $138.85*
Aug 30 (25) $2.064 $140.91
Aug 31 (26) $2.180 $143.10
Sep 01 (27) $1.939 $145.04
Sep 02 (28) $1.938 $146.97
Sep 03 (29) $5.353 $152.33
Sep 04 (30) $8.428 $160.76
Show 30 More Days
* = Usual HSX Cashout (24th day of release), some exceptions apply

 •Register
 •Benefits
username:

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact