DVD Sales Chart VHS   Get Video Emails
Preliminary Combined Sales (DVD + VHS) Apr. 19 2005
Meet the Fockers 3.00 Apr. 19
2004 Full Year 2004 2003 2002 2001 2000
Rank Title Units* Release Gross*
1 Shrek 2 18.20 Nov. 05 316.00
2 Return of the King 12.50 May. 25 257.00
3 Star Wars 4.70 Sep. 21 215.00
4 The Passion 10.50 Aug. 31 189.00
5 Prisoner of Azkaban 9.40 Nov. 23 171.00
6 Spider-Man 2 9.90 Nov. 30 162.00
7 The Matrix Revolutions 6.40 Apr. 06 116.00
8 Elf 6.20 Nov. 16 114.00
9 Lion King 1 1/2 6.00 Feb. 10 113.00
10 Brother Bear 5.90 Mar. 30 112.00
11 Day After Tomorrow 6.50 Oct. 12 110.00
12 American Wedding 5.50 Jan. 02 104.00
13 The Last Samurai 5.60 May. 04 99.00
14 Bourne Supremacy 5.40 Dec. 07 93.00
15 Van Helsing 4.90 Oct. 19 88.00
16 Cheaper by...Dozen 4.90 Apr. 06 84.00
17 50 First Dates Jun. 15 72.00
18 Open Range Jan. 20 70.00
Missing ranks represent titles that this site does not track such as exercise videos.
* listed in millions. US$ unless otherwise noted.
 •Register
 •Benefits
username:

© 1998 - 2002 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact