Lee's Movie Info Marquee Logo
Box Office
 
Date Rank Gross Sites Total
Jun 17 - 19 25 $125,300 119 $64,664,000
May 27 - 30 18 $220,000 205 $64,918,000
May 26, Thu 13 $72,000 784 $64,535,000
May 25, Wed 12 $66,000 784 $64,463,000
May 24, Tue 12 $67,000 784 $64,399,000
51 lines of data
:: flash required for this feature ::
Predictions
 
 
Links
 
advertisement
Comparisons Release Open in M
 The Scorpion King 2002 Apr 19 $36.076
 Kill Bill 2 2004 Apr 16 $25.105
 Holes 2003 Apr 18 $16.382
 The Punisher 2004 Apr 16 $13.835
 Malibu's Most Wanted 2003 Apr 18 $12.618
# Username Fri Sat Sun % Off
1 Omar 8.86 8.67 5.55 5.15
2 A.Bog 8.80 8.60 5.50 7.50
3 jesser775 9.30 8.70 5.30 8.76
4 Leon 9.20 8.60 5.30 8.80
5 NEIL P. LINDEN 9.20 8.50 5.30 9.94
6 Lee Tistaert 8.80 9.24 5.46 11.10

© 1998 - 2011 Lee's Movie Info. All Rights Reserved.
Privacy

Contact