- Crowd Reports
'The Dictator' - Daily Box Office
Tues, May 15 - 'Snow White...'
Poll: Box office debut - 'Battleship'
Box office comparisons - 'The Dictator'
Box office comparisons
Most Requested Movie Titles
percent of total requests on Lee's Movie Info
| 1 | The Hunger Games | 7.9% |
US Release: March 23, 2012Opening weekend box office Latest The Hunger Games box office: $387,870,000 | ||
| 2 | The Avengers | 6.0% |
| 3 | 21 Jump Street | 5.1% |
| 4 | Think Like a Man | 4.7% |
| 5 | Safe House | 4.5% |
| 6 | The Vow | 3.7% |
| 7 | This Means War | 3.6% |
| 8 | Dr. Seuss' The Lorax | 3.5% |
| 9 | Wrath of the Titans | 3.5% |
| 10 | Journey 2 | 2.5% |
| 11 | American Pie 4 | 2.4% |
| 12 | John Carter | 2.3% |
| 13 | Project X | 2.2% |
| 14 | Chronicle | 2.2% |
| 15 | The Lucky One | 1.9% |
| 16 | Act of Valor | 1.9% |
| 17 | Revenge of the Sith | 1.8% |
| 18 | Dark Shadows | 1.7% |
| 19 | Battleship | 1.7% |
| 20 | The Dictator | 1.6% |
| 21 | The Five-Year Engagement | 1.6% |
| 22 | Silent House | 1.6% |
| 23 | Bully (2012) | 1.4% |
| 24 | The Words | 1.4% |
| 25 | Wanderlust | 1.3% |

