- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Nov. 6 << Oct. 31 - Nov. 2 | November 7 - 9, 2003 estimates | Sat, Nov. 8 > Nov. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Matrix Revolutions | 50.155 | 5 | - | 3502 | 14,322 | 85.470 | 
| 2 | Elf | 32.100 | 3 | NEW | 3337 | 9,619 | 32.100 | 
| 3 | Brother Bear | 18.600 | 17 | -4% | 3030 | 6,139 | 44.100 | 
| 4 | Scary Movie 3 | 11.105 | 17 | -45% | 3288 | 3,377 | 93.351 | 
| 5 | Radio | 7.400 | 17 | -23% | 2811 | 2,633 | 36.300 | 
| 6 | Love Actually | 6.600 | 3 | NEW | 576 | 11,458 | 6.600 | 
| 7 | Mystic River | 4.825 | 33 | -23% | 1581 | 3,052 | 40.474 | 
| 8 | Texas Chainsaw... | 4.800 | 24 | -56% | 2378 | 2,019 | 73.220 | 
| 9 | Runaway Jury | 4.800 | 24 | -26% | 2133 | 2,250 | 40.125 | 
| 10 | The School of Rock | 3.150 | 38 | -30% | 1982 | 1,589 | 73.595 | 
| 11 | Kill Bill 1 | 2.414 | 31 | -47% | 1681 | 1,436 | 64.888 | 
| 12 | In the Cut | 0.950 | 19 | -54% | 825 | 1,152 | 3.900 | 
| 13 | Lost in Translation | 0.948 | 59 | -23% | 380 | 2,495 | 2.363 | 
| 14 | Intolerable Cruelty | 0.945 | 31 | -62% | 675 | 1,400 | 33.546 | 
| 15 | Tuscan Sun | 0.840 | 45 | -50% | 574 | 1,463 | 41.277 | 
| 16 | Human Stain | 0.760 | 10 | -26% | 187 | 4,064 | 2.175 | 
| 17 | Good Boy! | 0.730 | 31 | -68% | 1274 | 573 | 36.552 | 
| 18 | Pirates of the Caribbean | 0.650 | 124 | 50% | 472 | 1,377 | 302.595 | 
| 19 | Gospel of John | 0.370 | 45 | 126% | 86 | 4,302 | 1.421 | 
| 20 | Out of Time | 0.320 | 38 | -70% | 506 | 632 | 39.961 | 
| 21 | The Station Agent | 0.302 | 38 | -5% | 94 | 3,213 | 1.600 | 
| 22 | Alien | 0.285 | - | -72% | 333 | 856 | 63.594 | 
| 23 | Pieces of April | 0.282 | 24 | 21% | 82 | 3,439 | 0.928 | 
| 24 | Secondhand Lions | 0.278 | 52 | -58% | 355 | 783 | 41.384 | 
| 25 | Elephant | 0.187 | 17 | 230% | 31 | 6,032 | 0.413 | 
| 26 | Finding Nemo | 0.175 | 164 | -39% | 200 | 875 | 339.419 | 
| 27 | Luther | 0.170 | 45 | -61% | 136 | 1,250 | 5.140 | 
| 28 | Sylvia | 0.160 | 24 | -28% | 95 | 1,684 | 0.812 | 
| 29 | Shattered Glass | 0.157 | 10 | 102% | 35 | 4,486 | 0.269 | 
| 30 | Beyond Borders | 0.150 | 17 | -85% | 756 | 198 | 4.266 | 
| 31 | The Rundown | 0.115 | 45 | -77% | 252 | 456 | 47.198 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 32 | Fighting Temptations | 97,000 | 52 | -51% | 104 | 933 | 29.746 | 
| 33 | Seabiscuit | 95,000 | 108 | -33% | 185 | 514 | 119.711 | 
| 34 | Matchstick Men | 80,000 | 59 | -46% | 201 | 398 | 36.716 | 
| 35 | Cold Creek Manor | 75,000 | 52 | -42% | 109 | 688 | 21.254 | 
| 36 | Singing Detective | 65,000 | 17 | 121% | 42 | 1,548 | 0.147 | 
| 37 | Dickie Roberts | 60,000 | 66 | 758% | 156 | 385 | 23.128 | 
| 38 | S.W.A.T. | 60,000 | 94 | -35% | 70 | 857 | 116.750 | 
| 39 | Billabong Odyssey | 52,000 | 3 | NEW | 27 | 1,926 | 52,000 | 
| 40 | Die, Mommie, Die | 45,000 | 10 | -17% | 10 | 4,500 | 0.123 | 
| 41 | Bubba Ho-tep | 42,000 | 52 | -33% | 22 | 1,909 | 0.800 | 

 
 