- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Sep. 5 << Aug. 30 - Sep. 1 | September 6 - 8, 2002 | Sat, Sep. 7 > Sep. 13 - 15 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Swimfan | 11.327 | 3 | NEW | 2856 | 3,966 | 11.330 | 
| 2 | My Greek Wedding | 10.372 | 143 | -7% | 1695 | 6,119 | 95.820 | 
| 3 | City by the Sea | 8.935 | 3 | NEW | 2575 | 3,470 | 8.940 | 
| 4 | Signs | 7.852 | 38 | -42% | 3232 | 2,429 | 205.700 | 
| 5 | xXx | 5.207 | 31 | -49% | 3088 | 1,686 | 130.710 | 
| 6 | Spy Kids 2 | 3.020 | 33 | -51% | 2821 | 1,071 | 73.940 | 
| 7 | Goldmember | 2.721 | 45 | -51% | 2102 | 1,295 | 207.050 | 
| 8 | Fear dot com | 2.352 | 10 | -59% | 2550 | 922 | 10.550 | 
| 9 | Spider-Man | 2.112 | 129 | - | 2078 | 1,016 | 405.820 | 
| 9 | Men In Black 2 | 2.112 | 68 | 290% | 2078 | 1,016 | 192.530 | 
| 10 | Blue Crush | 1.878 | 24 | -57% | 2009 | 935 | 37.300 | 
| 11 | Serving Sara | 1.737 | 17 | -49% | 2063 | 842 | 14.320 | 
| 12 | The Good Girl | 1.603 | 33 | -45% | 688 | 2,330 | 9.790 | 
| 13 | One Hour Photo | 1.506 | 19 | -40% | 173 | 8,705 | 5.920 | 
| 14 | Road to Perdition | 1.278 | 59 | -52% | 1420 | 900 | 101.140 | 
| 15 | Undisputed | 1.219 | 17 | -52% | 1002 | 1,217 | 10.800 | 
| 16 | Possession | 0.977 | 24 | -49% | 616 | 1,586 | 7.940 | 
| 17 | Blood Work | 0.678 | 31 | -68% | 1150 | 590 | 25.180 | 
| 18 | The Master of Disguise | 0.670 | 38 | -60% | 864 | 776 | 38.230 | 
| 19 | Simone | 0.565 | 17 | -75% | 1126 | 501 | 9.070 | 
| 20 | The Bourne Identity | 0.534 | 87 | -31% | 436 | 1,225 | 118.860 | 
| 21 | Stuart Little 2 | 0.500 | 52 | -55% | 801 | 625 | 62.630 | 
| 22 | Attack of the Clones | 0.362 | 116 | -23% | 380 | 954 | 301.130 | 
| 23 | Space Station | 0.347 | 143 | -34% | 60 | 5,791 | 22.850 | 
| 24 | Lilo & Stitch | 0.343 | 80 | -70% | 633 | 542 | 142.720 | 
| 25 | Minority Report | 0.270 | 80 | -36% | 241 | 1,120 | 130.990 | 
| 26 | Mostly Martha | 0.251 | 24 | -34% | 70 | 3,588 | 1.210 | 
| 27 | Bad Company | 0.248 | 94 | - | 745 | 332 | 30.000 | 
| 28 | Runteldat | 0.245 | 38 | -56% | 407 | 602 | 18.760 | 
| 29 | Scooby-Doo | 0.224 | 87 | -27% | 290 | 774 | 152.290 | 
| 30 | Mr. Deeds | 0.214 | 73 | -52% | 212 | 1,011 | 124.900 | 
| 31 | Eight Legged Freaks | 0.149 | 54 | - | 215 | 694 | 16.800 | 
| 32 | Like Mike | 0.133 | 68 | -19% | 208 | 641 | 50.670 | 
| 33 | Reign of Fire | 0.133 | 59 | -41% | 212 | 629 | 42.670 | 
| 34 | The Country Bears | 0.127 | 45 | -50% | 286 | 444 | 16.420 | 
| 35 | Being Earnest | 0.121 | 110 | -48% | 149 | 810 | 8.140 | 
| 36 | Tadpole | 0.117 | 52 | -43% | 146 | 800 | 2.530 | 
| 37 | Ya-Ya Sisterhood | 0.106 | 94 | -26% | 280 | 380 | 69.190 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 38 | 24 Hour Party People | 0.091 | 31 | -33% | 35 | 2,590 | 0.760 | 
| 39 | Lovely & Amazing | 0.082 | 73 | -35% | 89 | 925 | 3.980 | 
| 40 | K-19 | 0.082 | 52 | -46% | 185 | 442 | 34.600 | 

 
 