- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 29 << Sat, Sep. 23 |
Saturday, September 30, 2006 | Sun, Oct. 1 > Sat, Oct. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Open Season | 10.232 | 65% | - | 3833 | 2,670 | 16.445 |
2 | The Guardian | 7.800 | 39% | - | 3241 | 2,407 | 13.400 |
3 | Jackass: Number Two | 5.914 | 28% | -42% | 3063 | 1,931 | 48.013 |
4 | School for Scoundrels | 3.596 | 24% | - | 3004 | 1,197 | 6.490 |
5 | Gridiron Gang | 2.142 | 66% | -51% | 3033 | 706 | 32.106 |
6 | Fearless | 2.100 | 50% | -51% | 1810 | 1,160 | 16.600 |
7 | The Illusionist | 1.200 | 54% | -17% | 1319 | 910 | 30.700 |
8 | Flyboys | 1.010 | 39% | -60% | 2033 | 497 | 9.332 |
9 | Little Miss Sunshine | 0.937 | 64% | -30% | 1065 | 879 | 52.649 |
10 | The Black Dahlia | 0.933 | 47% | -52% | 2009 | 465 | 20.180 |
Top 10 Grossed: $35.864 million In 2008, 39 Saturdays grossed more, 12 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |