- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 4 << Mon, Jan. 29 |
Monday, February 5, 2007 estimates | Tue, Feb. 6 > Mon, Feb. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
15 | Babel | 0.155 | - | - | 1090 | 142 | 29.871 |
14 | Notes on a Scandal | 0.155 | - | - | 682 | 227 | 11.810 |
13 | Letters from Iwo Jima | 0.175 | - | - | 720 | 243 | 7.669 |
12 | Catch and Release | 0.190 | - | -53% | 1622 | 117 | 12.086 |
11 | The Departed | 0.220 | - | -13% | 1453 | 151 | 128.826 |
10 | Pursuit of Happyness | 0.235 | -49% | -25% | 2233 | 105 | 157.400 |
9 | The Queen | 0.248 | -56% | -29% | 1850 | 134 | 45.710 |
8 | Stomp the Yard | 0.250 | -62% | -29% | 2169 | 115 | 56.141 |
7 | Dreamgirls | 0.320 | -57% | -33% | 2797 | 114 | 92.993 |
6 | Pan's Labyrinth | 0.340 | -56% | -9% | 1082 | 314 | 22.018 |
5 | Night at the Museum | 0.405 | -68% | -13% | 3003 | 135 | 225.406 |
4 | Epic Movie | 0.460 | -68% | -39% | 2840 | 162 | 30.016 |
3 | Smokin' Aces | 0.675 | -25% | -40% | 2219 | 304 | 25.330 |
2 | The Messengers | 0.875 | -58% | - | 2528 | 346 | 15.588 |
1 | Because I Said So | 0.885 | -64% | - | 2526 | 350 | 14.008 |
Top 10 Grossed: $4.693 million In 2008, 47 Mondays grossed more, 6 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |