- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 6 << Fri, Sep. 30 |
Friday, October 7, 2005 estimates | Sat, Oct. 8 > Fri, Oct. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Wallace & Gromit | 4.150 | - | - | 3645 | 1,139 | 4.150 |
- | Waiting | 2.145 | - | NEW | 1652 | 1,298 | 2.145 |
- | Two For the Money | 2.956 | - | NEW | 2388 | 1,238 | 2.956 |
- | The Gospel | 2.578 | - | NEW | 969 | 2,660 | 2.578 |
- | Serenity | 1.563 | 165% | -60% | 2189 | 714 | 14.264 |
- | Into the Blue | 1.502 | 214% | -39% | 2789 | 539 | 10.575 |
- | In Her Shoes | 3.000 | - | NEW | 2808 | 1,068 | 3.000 |
- | Goodnight & Good... | 0.100 | - | NEW | 11 | 9,091 | 0.100 |
- | Flightplan | 3.095 | 202% | -31% | 3323 | 931 | 53.247 |
- | Corpse Bride | 1.690 | 211% | -40% | 3004 | 563 | 37.295 |
- | A History of Violence | 1.500 | 142% | -41% | 1340 | 1,119 | 13.049 |
Top 10 Grossed: $24.179 million In 2008, 3 Fridays grossed more, 0 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |