- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 8 << Wed, Aug. 2 |
Wednesday, August 9, 2006 | Thu, Aug. 10 > Wed, Aug. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | You, Me and Dupree | 0.471 | -17% | -54% | 2263 | 208 | 68.437 |
- | World Trade Center | 4.403 | - | NEW | 2083 | 2,114 | 4.403 |
- | The Descent | 0.880 | -13% | - | 2095 | 420 | 12.017 |
- | Talladega Nights | 4.538 | -15% | - | 3803 | 1,193 | 63.914 |
- | Pirates of Caribbean 2 | 1.225 | -11% | -52% | 3436 | 357 | 383.896 |
- | Monster House | 0.777 | -9% | -57% | 3029 | 256 | 59.587 |
- | Miami Vice | 0.921 | -19% | -62% | 3026 | 305 | 49.687 |
- | John Tucker Must Die | 0.915 | -14% | -51% | 2566 | 357 | 31.862 |
- | Barnyard | 1.902 | -7% | - | 3311 | 575 | 21.998 |
- | Ant Bully | 0.583 | -5% | -64% | 3050 | 191 | 19.990 |
Top 10 Grossed: $16.617 million In 2008, 7 Wednesdays grossed more, 44 grossed less
June, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |