- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 10 << Sun, Feb. 4 |
Sunday, February 11, 2007 | Mon, Feb. 12 > Sun, Feb. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Because I Said So | 2.328 | -44% | -6% | 2529 | 920 | 25.806 |
- | Dreamgirls | 0.796 | -44% | 6% | 2284 | 349 | 97.007 |
- | Epic Movie | 1.161 | -46% | -20% | 2806 | 414 | 35.594 |
- | Hannibal Rising | 3.262 | -35% | - | 3003 | 1,086 | 13.052 |
- | Night at the Museum | 1.654 | -41% | 31% | 2702 | 612 | 232.150 |
- | Norbit | 9.142 | -38% | - | 3136 | 2,915 | 34.195 |
- | Pan's Labyrinth | 1.050 | -33% | 36% | 1143 | 919 | 26.619 |
- | Pursuit of Happyness | 0.597 | -47% | 30% | 1777 | 336 | 160.491 |
- | Smokin' Aces | 1.209 | -30% | 35% | 2199 | 550 | 31.174 |
- | The Messengers | 1.675 | -48% | -19% | 2529 | 662 | 24.742 |
- | The Queen | 0.700 | -36% | 25% | 1564 | 448 | 48.898 |
Top 10 Grossed: $22.978 million In 2008, 34 Sundays grossed more, 17 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |