- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 19 << Mon, Aug. 13 |
Monday, August 20, 2007 | Tue, Aug. 21 > Mon, Aug. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Underdog | 0.657 | -48% | -21% | 2551 | 257 | 32.584 |
- | The Simpsons | 1.045 | -53% | -35% | 3162 | 330 | 166.316 |
- | The Invasion | 0.688 | -58% | - | 2776 | 248 | 6.640 |
- | The Bourne Ultimatum | 2.221 | -63% | -38% | 3701 | 600 | 166.915 |
- | Superbad | 5.445 | -47% | - | 2948 | 1,847 | 38.497 |
- | Stardust | 0.785 | -57% | -36% | 2565 | 306 | 20.279 |
- | Rush Hour 3 | 2.425 | -59% | -53% | 3778 | 642 | 90.102 |
- | Ratatouille | 0.333 | - | - | 1403 | 237 | 196.953 |
- | Order of the Phoenix | 0.554 | -57% | -29% | 1955 | 284 | 279.316 |
- | Hairspray | 0.825 | -39% | -20% | 2389 | 345 | 101.630 |
- | Daddy Day Camp | 0.394 | - | -16% | 2332 | 169 | 9.313 |
- | Chuck and Larry | 0.474 | -54% | -40% | 2258 | 210 | 110.959 |
Top 10 Grossed: $15.119 million In 2008, 16 Mondays grossed more, 36 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |