- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 16 << Sat, Feb. 10 |
Saturday, February 17, 2007 | Sun, Feb. 18 > Sat, Feb. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | The Messengers | 1.516 | 32% | -53% | 2183 | 694 | 29.371 |
9 | Night at the Museum | 1.613 | 91% | -43% | 2042 | 790 | 236.089 |
8 | Because I Said So | 2.079 | 48% | -50% | 2446 | 850 | 31.743 |
7 | Hannibal Rising | 2.166 | 40% | -57% | 3003 | 721 | 20.376 |
6 | Breach | 4.333 | 48% | - | 1489 | 2,910 | 7.266 |
5 | Daddy's Little Girls | 5.021 | 69% | - | 2111 | 2,378 | 13.677 |
4 | Music and Lyrics | 5.610 | 36% | - | 2955 | 1,899 | 15.250 |
3 | Norbit | 6.983 | 57% | -52% | 3138 | 2,225 | 53.507 |
2 | Bridge to Terabithia | 9.036 | 44% | - | 3139 | 2,879 | 15.327 |
1 | Ghost Rider | 17.338 | 12% | - | 3619 | 4,791 | 32.759 |
Top 10 Grossed: $55.695 million In 2008, 9 Saturdays grossed more, 42 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |