- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 27 << Wed, Feb. 21 |
Wednesday, February 28, 2007 | Thu, Mar. 1 > Wed, Mar. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
11 | Hannibal Rising | 0.147 | - | -64% | 1596 | 92 | 26.330 |
10 | Because I Said So | 0.212 | 0% | -46% | 1936 | 110 | 38.898 |
9 | Daddy's Little Girls | 0.242 | -5% | -50% | 2111 | 115 | 25.913 |
8 | The Astronaut Farmer | 0.268 | -8% | - | 2155 | 125 | 5.309 |
7 | Breach | 0.403 | -5% | -39% | 1493 | 270 | 21.543 |
6 | Norbit | 0.406 | -5% | -56% | 3145 | 129 | 76.083 |
5 | Music and Lyrics | 0.515 | -4% | -40% | 2955 | 174 | 33.252 |
4 | Bridge to Terabithia | 0.534 | -3% | -58% | 3139 | 170 | 48.509 |
3 | Reno 911!: Miami | 0.535 | -15% | - | 2702 | 198 | 12.138 |
2 | The Number 23 | 0.855 | -15% | - | 2759 | 310 | 17.508 |
1 | Ghost Rider | 0.981 | -8% | -55% | 3620 | 271 | 82.211 |
Top 10 Grossed: $4.952 million In 2008, 36 Wednesdays grossed more, 15 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |