- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 5 << Fri, Mar. 30 |
Friday, April 6, 2007 | Sat, Apr. 7 > Fri, Apr. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Firehouse Dog | 1.587 | 140% | - | 2860 | 555 | 2.850 |
9 | TMNT | 1.855 | 92% | -27% | 2811 | 660 | 43.637 |
8 | Shooter | 1.979 | 114% | -21% | 2353 | 841 | 32.834 |
7 | Wild Hogs | 2.347 | 152% | -8% | 2825 | 831 | 140.963 |
6 | 300 | 2.906 | 88% | -13% | 2674 | 1,087 | 187.940 |
5 | The Reaping | 3.773 | 95% | - | 2603 | 1,450 | 5.707 |
4 | Grind House | 5.017 | - | NEW | 2624 | 1,912 | 5.017 |
3 | Are We Done Yet? | 5.397 | 141% | - | 2877 | 1,876 | 9.651 |
2 | Meet the Robinsons | 6.852 | 116% | -10% | 3435 | 1,995 | 42.084 |
1 | Blades of Glory | 8.802 | 116% | -29% | 3410 | 2,581 | 54.185 |
Top 10 Grossed: $40.516 million In 2008, 19 Fridays grossed more, 32 grossed less
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |