- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 9 << Mon, Apr. 3 |
Monday, April 10, 2006 | Tue, Apr. 11 > Mon, Apr. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | She's the Man | 0.201 | - | -20% | 2026 | 99 | 30.051 |
- | Ice Age 2 | 2.559 | -73% | -36% | 3969 | 645 | 118.310 |
- | Phat Girlz | 0.236 | -71% | - | 1060 | 222 | 3.345 |
- | Take the Lead | 0.895 | -70% | - | 3009 | 297 | 12.946 |
- | Inside Man | 0.688 | -68% | -32% | 2867 | 240 | 66.701 |
- | ATL | 0.272 | -68% | -54% | 1602 | 170 | 17.488 |
- | The Benchwarmers | 1.420 | -67% | - | 3274 | 434 | 21.091 |
- | Lucky Number Slevin | 0.609 | -65% | - | 1984 | 307 | 7.641 |
- | Failure to Launch | 0.305 | -63% | -29% | 2616 | 117 | 79.451 |
- | V for Vendetta | 0.346 | -61% | -36% | 2003 | 173 | 62.643 |
Top 10 Grossed: $7.531 million In 2008, 27 Mondays grossed more, 24 grossed less
February, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |