- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 26 << Wed, Sep. 20 |
Wednesday, September 27, 2006 | Thu, Sep. 28 > Wed, Oct. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Jackass: Number Two | 1.971 | -13% | - | 3059 | 644 | 35.631 |
- | Fearless | 0.575 | -11% | - | 1808 | 318 | 12.520 |
- | All the King's Men | 0.254 | -8% | - | 1514 | 168 | 4.452 |
- | The Black Dahlia | 0.335 | -7% | -50% | 2236 | 150 | 18.299 |
- | Flyboys | 0.394 | -5% | - | 2033 | 194 | 7.226 |
- | The Covenant | 0.185 | -5% | -37% | 2678 | 69 | 20.760 |
- | The Last Kiss | 0.189 | -5% | -42% | 1359 | 139 | 9.017 |
- | The Illusionist | 0.260 | -4% | -17% | 1432 | 182 | 28.357 |
- | Gridiron Gang | 0.424 | -3% | -42% | 3510 | 121 | 28.253 |
- | Little Miss Sunshine | 0.223 | 2% | -23% | 1384 | 161 | 50.926 |
Top 10 Grossed: $4.810 million In 2008, 40 Wednesdays grossed more, 11 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |