- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 29 << Fri, Mar. 23 |
Friday, March 30, 2007 estimates | Sat, Mar. 31 > Fri, Apr. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Hills Have Eyes II | 1.312 | 179% | -66% | 2465 | 532 | 13.052 |
- | Wild Hogs | 2.520 | 173% | -39% | 3200 | 788 | 129.218 |
- | The Last Mimzy | 1.046 | 157% | -64% | 3017 | 347 | 12.706 |
- | Premonition | 1.694 | 156% | -48% | 2474 | 685 | 35.874 |
- | TMNT | 2.546 | 125% | -71% | 3120 | 816 | 31.821 |
- | Reign Over Me | 1.178 | 125% | -53% | 1671 | 705 | 10.718 |
- | Shooter | 2.455 | 123% | -49% | 2806 | 875 | 21.435 |
- | 300 | 3.371 | 102% | -44% | 3004 | 1,122 | 171.861 |
- | Meet the Robinsons | 7.489 | - | NEW | 3413 | 2,194 | 7.489 |
- | Blades of Glory | 12.050 | - | NEW | 3372 | 3,574 | 12.050 |
Top 10 Grossed: $35.661 million In 2008, 24 Fridays grossed more, 28 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |