- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 22 << Sat, Jun. 16 |
Saturday, June 23, 2007 | Sun, Jun. 24 > Sat, Jun. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 1408 | 7.372 | -4% | - | 2678 | 2,753 | 15.020 |
- | Evan Almighty | 11.425 | 0% | - | 3604 | 3,170 | 22.831 |
- | Nancy Drew | 1.671 | 9% | -33% | 2612 | 640 | 14.895 |
- | Surf's Up | 2.589 | 23% | -27% | 3309 | 782 | 45.309 |
- | Knocked Up | 4.344 | 26% | -24% | 2975 | 1,460 | 106.141 |
- | Fantastic Four II | 7.965 | 27% | -59% | 3963 | 2,010 | 91.683 |
- | Shrek 3 | 2.307 | 32% | -34% | 2822 | 818 | 306.214 |
- | Ocean's 13 | 4.677 | 33% | -40% | 3450 | 1,356 | 87.867 |
- | A Mighty Heart | 1.642 | 36% | - | 1355 | 1,212 | 2.850 |
- | Pirates...Caribbean 3 | 2.940 | 42% | -43% | 2802 | 1,049 | 284.813 |
Top 10 Grossed: $46.933 million In 2008, 21 Saturdays grossed more, 30 grossed less
April, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |