- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 29 << Sat, Apr. 23 |
Saturday, April 30, 2005 estimates | Sun, May. 1 > Sat, May. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | A Lot Like Love | 2.219 | 27% | -30% | 2502 | 887 | 13.442 |
- | Robots | 1.140 | - | -32% | 1782 | 640 | 121.426 |
- | The Interpreter | 6.710 | 61% | -33% | 2764 | 2,428 | 40.207 |
- | Fever Pitch | 1.721 | 60% | -33% | 2192 | 785 | 35.580 |
- | Sahara | 2.749 | 75% | -34% | 3112 | 883 | 55.502 |
- | Guess Who | 1.028 | 53% | -35% | 1863 | 552 | 64.984 |
- | The Amityville Horror | 3.442 | 35% | -40% | 3058 | 1,126 | 52.959 |
- | Kung Fu Hustle | 1.385 | 45% | -48% | 2440 | 568 | 11.918 |
- | Guide to the Galaxy | 8.792 | 9% | - | 3133 | 2,806 | 16.895 |
- | XXX2 | 5.716 | 31% | - | 3480 | 1,643 | 10.075 |
Top 10 Grossed: $34.902 million In 2008, 4 Saturdays grossed more, 2 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |