- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 22 << Thu, Feb. 16 |
Thursday, February 23, 2006 | Fri, Feb. 24 > Thu, Mar. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Nanny McPhee | 0.321 | 4% | 24% | 1995 | 161 | 40.233 |
- | Curious George | 0.849 | 1% | 16% | 2570 | 330 | 36.134 |
- | The Pink Panther | 1.039 | 2% | -2% | 3447 | 301 | 49.746 |
- | Brokeback Mountain | 0.310 | -5% | -23% | 1600 | 194 | 73.089 |
- | Firewall | 0.637 | 1% | -30% | 2840 | 224 | 30.613 |
- | When a Stranger Calls | 0.281 | 4% | -39% | 2629 | 107 | 42.957 |
- | Final Destination 3 | 0.655 | -1% | -40% | 2880 | 227 | 39.321 |
- | Freedomland | 0.355 | -8% | - | 2361 | 151 | 7.878 |
- | Eight Below | 1.417 | 3% | - | 3066 | 462 | 29.333 |
- | Date Movie | 0.893 | -1% | - | 2896 | 308 | 24.687 |
Top 10 Grossed: $6.758 million In 2008, 23 Thursdays grossed more, 28 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |