- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 21 << Tue, Aug. 15 |
Tuesday, August 22, 2006 estimates | Wed, Aug. 23 > Tue, Aug. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Talladega Nights | 1.370 | -5% | -51% | 3741 | 366 | 117.136 |
- | Snakes on a Plane | 1.380 | -8% | - | 3555 | 388 | 18.081 |
- | Barnyard | 0.805 | 4% | -43% | 3227 | 249 | 47.665 |
- | World Trade Center | 1.055 | -2% | -50% | 2998 | 352 | 47.239 |
- | Accepted | 1.170 | -11% | - | 2914 | 402 | 12.506 |
- | Step Up | 1.205 | -3% | -50% | 2639 | 457 | 42.188 |
- | Pulse | 0.375 | -8% | -53% | 2323 | 161 | 15.480 |
- | Pirates of Caribbean 2 | 0.595 | 5% | -41% | 2277 | 261 | 402.413 |
- | Material Girls | 0.415 | -10% | - | 1509 | 275 | 5.480 |
- | Little Miss Sunshine | 0.710 | 4% | - | 691 | 1,027 | 14.086 |
Top 10 Grossed: $9.080 million In 2008, 20 Tuesdays grossed more, 32 grossed less
June, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |