- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 11 << Tue, Sep. 5 |
Tuesday, September 12, 2006 | Wed, Sep. 13 > Tue, Sep. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Invincible | 0.385 | 15% | -45% | 2987 | 129 | 46.230 |
- | The Wicker Man | 0.311 | 8% | -48% | 2784 | 112 | 18.032 |
- | The Covenant | 0.566 | -5% | - | 2681 | 211 | 10.016 |
- | World Trade Center | 0.193 | -43% | -35% | 2674 | 72 | 67.683 |
- | Talladega Nights | 0.216 | 11% | -35% | 2617 | 83 | 142.604 |
- | Crank | 0.456 | 2% | -45% | 2515 | 181 | 20.867 |
- | Little Miss Sunshine | 0.381 | 8% | -25% | 1560 | 244 | 42.230 |
- | Hollywoodland | 0.480 | 9% | - | 1548 | 310 | 6.846 |
- | The Protector | 0.415 | -2% | - | 1541 | 269 | 5.870 |
- | The Illusionist | 0.415 | 12% | -15% | 1362 | 305 | 18.869 |
Top 10 Grossed: $3.819 million In 2008, 51 Tuesdays grossed more, 0 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |