- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 18 << Tue, Sep. 12 |
Tuesday, September 19, 2006 | Wed, Sep. 20 > Tue, Sep. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Gridiron Gang | 0.823 | -2% | - | 3504 | 235 | 16.081 |
- | Invincible | 0.277 | 13% | -28% | 2830 | 98 | 51.620 |
- | The Covenant | 0.315 | -4% | -44% | 2681 | 117 | 16.433 |
- | The Black Dahlia | 0.800 | 3% | - | 2226 | 360 | 11.585 |
- | Crank | 0.262 | -1% | -43% | 2177 | 120 | 24.920 |
- | Hollywoodland | 0.240 | 9% | -50% | 1551 | 155 | 10.983 |
- | The Protector | 0.236 | -1% | -43% | 1541 | 153 | 9.534 |
- | The Illusionist | 0.320 | 16% | -23% | 1438 | 223 | 23.722 |
- | Little Miss Sunshine | 0.295 | 12% | -23% | 1436 | 205 | 46.917 |
- | The Last Kiss | 0.377 | 6% | - | 1357 | 278 | 5.359 |
Top 10 Grossed: $3.944 million In 2008, 50 Tuesdays grossed more, 1 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |