- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 22 << Sat, Sep. 16 |
Saturday, September 23, 2006 | Sun, Sep. 24 > Sat, Sep. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Gridiron Gang | 4.382 | 49% | -30% | 3510 | 1,248 | 24.818 |
- | Jackass: Number Two | 10.150 | -14% | - | 3059 | 3,318 | 21.953 |
- | Everyone's Hero | 2.278 | 111% | -17% | 2896 | 787 | 10.203 |
- | The Covenant | 1.433 | 45% | -32% | 2678 | 535 | 19.428 |
- | Invincible | 1.223 | 51% | -45% | 2331 | 525 | 54.180 |
- | The Black Dahlia | 1.957 | 42% | -50% | 2236 | 875 | 16.152 |
- | Flyboys | 2.505 | 25% | - | 2033 | 1,232 | 4.505 |
- | Fearless | 4.300 | 23% | - | 1808 | 2,378 | 7.800 |
- | All the King's Men | 1.562 | 26% | - | 1514 | 1,032 | 2.798 |
- | The Illusionist | 1.443 | 48% | -7% | 1432 | 1,007 | 26.741 |
- | Little Miss Sunshine | 1.329 | 61% | -13% | 1384 | 960 | 49.617 |
- | The Last Kiss | 1.076 | 30% | -39% | 1359 | 792 | 7.843 |
Top 10 Grossed: $31.339 million In 2008, 47 Saturdays grossed more, 4 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |