- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 9 << Tue, Oct. 3 |
Tuesday, October 10, 2006 | Wed, Oct. 11 > Tue, Oct. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Open Season | 0.679 | -72% | -26% | 3833 | 177 | 46.695 |
- | The Guardian | 0.629 | -40% | -48% | 3241 | 194 | 33.986 |
- | The Departed | 2.478 | -36% | - | 3017 | 821 | 33.236 |
- | Jackass: Number Two | 0.476 | -43% | -55% | 3007 | 158 | 64.116 |
- | School for Scoundrels | 0.212 | -49% | -56% | 3007 | 71 | 14.618 |
- | Texas Chainsaw...2 | 0.990 | -40% | - | 2820 | 351 | 21.137 |
- | Employee of the Month | 0.614 | -48% | - | 2579 | 238 | 13.200 |
- | Gridiron Gang | 0.120 | -54% | -52% | 2228 | 54 | 36.936 |
- | Fearless | 0.165 | -46% | -52% | 1617 | 102 | 22.222 |
- | The Illusionist | 0.155 | -38% | -26% | 1149 | 135 | 34.533 |
Top 10 Grossed: $6.519 million In 2008, 30 Tuesdays grossed more, 21 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |