- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 17 << Sat, Feb. 11 |
Saturday, February 18, 2006 | Sun, Feb. 19 > Sat, Feb. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Eight Below | 8.415 | 65% | - | 3066 | 2,745 | 13.508 |
- | Date Movie | 7.097 | 4% | - | 2896 | 2,451 | 13.937 |
- | The Pink Panther | 7.094 | 74% | -23% | 3447 | 2,058 | 36.865 |
- | Curious George | 5.105 | 107% | -25% | 2570 | 1,987 | 25.730 |
- | Final Destination 3 | 4.100 | 41% | -46% | 2880 | 1,424 | 32.700 |
- | Firewall | 3.909 | 66% | -36% | 2840 | 1,376 | 24.582 |
- | Freedomland | 2.376 | 31% | - | 2361 | 1,006 | 4.189 |
- | Big Momma's House 2 | 2.009 | 82% | -40% | 2039 | 985 | 59.998 |
- | Nanny McPhee | 1.581 | 84% | -34% | 1995 | 792 | 36.590 |
- | When a Stranger Calls | 2.049 | 36% | -50% | 2629 | 780 | 39.830 |
Top 10 Grossed: $43.737 million In 2008, 17 Saturdays grossed more, 34 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |