- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Sep. 20 << Thu, Sep. 14 |
Thursday, September 21, 2006 | Fri, Sep. 22 > Thu, Sep. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Invincible | 0.244 | -7% | -39% | 2830 | 86 | 52.150 |
- | The Covenant | 0.280 | -4% | -44% | 2681 | 104 | 17.005 |
- | Crank | 0.258 | 5% | -39% | 2177 | 119 | 25.424 |
- | The Protector | 0.200 | -3% | -43% | 1541 | 130 | 9.941 |
- | Hollywoodland | 0.205 | -13% | -55% | 1551 | 132 | 11.434 |
- | Little Miss Sunshine | 0.258 | -11% | -38% | 1436 | 180 | 47.465 |
- | The Last Kiss | 0.251 | -23% | - | 1357 | 185 | 5.936 |
- | Gridiron Gang | 0.691 | -6% | - | 3504 | 197 | 17.501 |
- | The Illusionist | 0.285 | -10% | -35% | 1438 | 198 | 24.322 |
- | The Black Dahlia | 0.567 | -15% | - | 2226 | 255 | 12.821 |
Top 10 Grossed: $3.240 million In 2008, 51 Thursdays grossed more, 0 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |