- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 25 << Tue, Sep. 19 |
Tuesday, September 26, 2006 | Wed, Sep. 27 > Tue, Oct. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Covenant | 0.196 | 3% | -38% | 2678 | 73 | 20.564 |
- | Gridiron Gang | 0.439 | 2% | -47% | 3510 | 125 | 27.829 |
- | The Last Kiss | 0.200 | 10% | -47% | 1359 | 147 | 8.828 |
- | Little Miss Sunshine | 0.220 | 11% | -26% | 1384 | 159 | 50.703 |
- | The Black Dahlia | 0.358 | 7% | -55% | 2236 | 160 | 17.965 |
- | All the King's Men | 0.275 | 8% | - | 1514 | 182 | 4.202 |
- | The Illusionist | 0.270 | 15% | -16% | 1432 | 189 | 28.097 |
- | Flyboys | 0.416 | 1% | - | 2033 | 205 | 6.832 |
- | Fearless | 0.645 | -9% | - | 1808 | 357 | 11.945 |
- | Jackass: Number Two | 2.255 | -6% | - | 3059 | 737 | 33.660 |
Top 10 Grossed: $5.274 million In 2008, 40 Tuesdays grossed more, 11 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |