- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 5 << Tue, Jan. 30 |
Tuesday, February 6, 2007 | Wed, Feb. 7 > Tue, Feb. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Stomp the Yard | 0.217 | -13% | -30% | 2169 | 100 | 56.325 |
- | Pursuit of Happyness | 0.236 | 0% | -35% | 2233 | 106 | 157.689 |
- | Dreamgirls | 0.330 | 3% | -38% | 2797 | 118 | 93.398 |
- | Night at the Museum | 0.361 | -7% | -16% | 3003 | 120 | 225.751 |
- | Catch and Release | 0.206 | 9% | -54% | 1622 | 127 | 12.271 |
- | Epic Movie | 0.379 | -17% | -40% | 2840 | 133 | 30.389 |
- | The Departed | 0.204 | -6% | -27% | 1453 | 141 | 129.004 |
- | The Queen | 0.265 | - | -39% | 1850 | 143 | 45.977 |
- | Smokin' Aces | 0.587 | -12% | -44% | 2219 | 265 | 25.996 |
- | The Messengers | 0.711 | -18% | - | 2528 | 281 | 16.295 |
- | Pan's Labyrinth | 0.345 | 1% | -9% | 1082 | 319 | 22.401 |
- | Because I Said So | 0.898 | 0% | - | 2526 | 355 | 14.917 |
Top 10 Grossed: $4.328 million In 2008, 49 Tuesdays grossed more, 2 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |