- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 27 << Sat, Apr. 21 |
Saturday, April 28, 2007 | Sun, Apr. 29 > Sat, May. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Are We Done Yet? | 1.634 | - | -33% | 2701 | 605 | 42.938 |
- | The Condemned | 1.481 | 11% | - | 2310 | 641 | 2.814 |
- | Vacancy | 1.721 | 23% | -43% | 2551 | 675 | 12.785 |
- | Blades of Glory | 2.335 | 38% | -32% | 3056 | 764 | 106.912 |
- | Meet the Robinsons | 2.224 | 71% | -29% | 2461 | 904 | 87.035 |
- | Next | 2.951 | 24% | - | 2725 | 1,083 | 5.329 |
- | Fracture | 3.100 | 55% | -34% | 2443 | 1,269 | 19.400 |
- | Disturbia | 3.920 | 20% | -30% | 3047 | 1,287 | 50.272 |
- | The Invisible | 3.061 | 1% | - | 2019 | 1,516 | 6.085 |
- | Hot Fuzz | 2.000 | 25% | -13% | 1272 | 1,572 | 11.300 |
Top 10 Grossed: $24.426 million In 2008, 51 Saturdays grossed more, 0 grossed less
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |