- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 29 << Mon, Apr. 23 |
Monday, April 30, 2007 | Tue, May. 1 > Mon, May. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Perfect Stranger | 0.177 | - | -45% | 2197 | 81 | 21.768 |
- | In the Land of Women | 0.176 | - | -39% | 2155 | 82 | 8.742 |
- | Meet the Robinsons | 0.242 | -82% | -27% | 2461 | 98 | 88.597 |
- | Blades of Glory | 0.335 | -71% | -29% | 3056 | 110 | 108.386 |
- | Vacancy | 0.318 | -68% | -41% | 2551 | 125 | 14.098 |
- | The Condemned | 0.306 | -69% | - | 2310 | 132 | 4.113 |
- | 300 | 0.142 | - | -33% | 1005 | 142 | 207.040 |
- | Disturbia | 0.546 | -70% | -24% | 3047 | 179 | 52.655 |
- | Next | 0.534 | -70% | - | 2725 | 196 | 7.667 |
- | Fracture | 0.497 | -70% | -41% | 2443 | 203 | 21.572 |
- | The Invisible | 0.424 | -74% | - | 2019 | 210 | 8.141 |
- | Hot Fuzz | 0.419 | -67% | -7% | 1272 | 329 | 13.020 |
Top 10 Grossed: $3.799 million In 2008, 52 Mondays grossed more, 0 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |