- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 23 << Thu, Feb. 17 |
Thursday, February 24, 2005 | Fri, Feb. 25 > Thu, Mar. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Meet the Fockers | 0.149 | 5% | -31% | 1289 | 116 | 273.927 |
- | Hitch | 1.897 | -1% | -28% | 3575 | 531 | 101.005 |
- | The Aviator | 0.291 | -15% | -18% | 1710 | 170 | 89.845 |
- | Are We There Yet | 0.417 | -1% | 17% | 2519 | 166 | 72.366 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Coach Carter | 78,000 | 7% | -53% | 965 | 81 | 65.283 |
- | Sideways | 0.306 | -3% | -4% | 1300 | 235 | 59.628 |
- | Million Dollar Baby | 0.611 | -2% | 8% | 2105 | 290 | 57.507 |
- | Hide and Seek | 0.176 | -6% | -47% | 1779 | 99 | 48.854 |
- | Phantom of the Opera | 0.111 | 10% | -40% | 902 | 123 | 48.027 |
- | Racing Stripes | 0.107 | 4% | -20% | 1420 | 75 | 46.649 |
- | Finding Neverland | 0.163 | -10% | -12% | 860 | 190 | 46.231 |
- | In Good Company | 44,000 | 2% | -64% | 513 | 86 | 44.795 |
- | Boogeyman | 0.274 | -4% | -47% | 2572 | 107 | 42.608 |
- | Constantine | 1.582 | -8% | - | 3006 | 526 | 38.951 |
- | The Wedding Date | 0.282 | -3% | -30% | 1566 | 180 | 26.787 |
- | Hotel Rwanda | 0.183 | 3% | -8% | 630 | 290 | 17.628 |
- | Winn-Dixie | 0.746 | 6% | - | 3188 | 234 | 15.452 |
- | Heffalump Movie | 0.311 | -5% | -7% | 2529 | 123 | 13.550 |
- | Son of the Mask | 0.374 | -4% | - | 2966 | 126 | 10.328 |
- | Ong Bak | 75,000 | -12% | -46% | 361 | 208 | 3.080 |
Top 10 Grossed: $6.817 million In 2008, 23 Thursdays grossed more, 27 grossed less
December, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |