- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 15 << Jul. 9 - 11 |
July 16 - 18, 2004 estimates | Sat, Jul. 17 > Jul. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | I, Robot | 52.250 | 3 | NEW | 3420 | 15,278 | 52.250 |
2 | Spider-Man 2 | 24.200 | 19 | -46% | 4058 | 5,964 | 301.712 |
3 | A Cinderella Story | 13.800 | 3 | NEW | 2625 | 5,257 | 13.800 |
4 | Anchorman | 13.400 | 10 | -53% | 3104 | 4,317 | 56.500 |
5 | Fahrenheit 911 | 7.000 | 24 | -37% | 2004 | 3,493 | 93.800 |
6 | King Arthur | 6.927 | 12 | -54% | 3086 | 2,245 | 37.876 |
7 | The Notebook | 5.450 | 24 | -17% | 2089 | 2,609 | 53.679 |
8 | White Chicks | 3.400 | 26 | -45% | 1730 | 1,965 | 63.434 |
9 | Dodgeball | 3.225 | 31 | -44% | 1945 | 1,658 | 104.577 |
10 | The Terminal | 3.100 | 31 | -38% | 1804 | 1,718 | 71.200 |
11 | Shrek 2 | 3.000 | 61 | -33% | 1857 | 1,616 | 424.800 |
12 | Prisoner of Azkaban | 2.630 | 45 | -35% | 1460 | 1,801 | 238.217 |
13 | De-Lovely | 1.500 | 17 | 340% | 185 | 8,108 | 2.537 |
14 | The Clearing | 1.250 | 17 | 8% | 449 | 2,784 | 3.674 |
15 | Sleepover | 1.000 | 10 | -76% | 2207 | 453 | 7.900 |
16 | Garfield | 0.880 | 38 | -53% | 1028 | 856 | 70.309 |
17 | Napoleon Dynamite | 0.720 | 38 | 30% | 179 | 4,022 | 4.184 |
18 | Before Sunset | 0.550 | 17 | 13% | 123 | 4,472 | 1.679 |
20 | Two Brothers | 0.450 | 24 | -64% | 562 | 801 | 17.150 |
21 | The Day After Tomorrow | 0.437 | 52 | -59% | 487 | 897 | 183.125 |
Top 10 Grossed: $132.752 million In 2008, 11 weekends grossed more, 42 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |