- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 25 << Jul. 19 - 21 |
July 26 - 28, 2002 | Sat, Jul. 27 > Aug. 2 - 4 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Goldmember | 73.071 | 3 | NEW | 3613 | 20,225 | 76.620 |
2 | Road to Perdition | 11.106 | 17 | -28% | 2250 | 4,936 | 65.650 |
3 | Stuart Little 2 | 10.612 | 10 | -30% | 3282 | 3,233 | 34.720 |
4 | Men In Black 2 | 8.477 | 26 | -42% | 3542 | 2,393 | 173.380 |
5 | K-19 | 7.267 | 10 | -43% | 2830 | 2,568 | 24.960 |
6 | The Country Bears | 5.310 | 3 | NEW | 2553 | 2,080 | 5.310 |
7 | Mr. Deeds | 4.247 | 31 | -42% | 2309 | 1,839 | 116.160 |
8 | Reign of Fire | 3.469 | 17 | -53% | 2005 | 1,730 | 36.410 |
9 | Minority Report | 3.124 | 38 | -30% | 1365 | 2,289 | 123.380 |
10 | My Greek Wedding | 3.005 | 101 | 20% | 569 | 5,280 | 35.420 |
11 | Lilo & Stitch | 2.733 | 38 | -45% | 1780 | 1,536 | 134.220 |
12 | Halloween: Resurrection | 2.658 | 17 | -52% | 1780 | 1,536 | 26.940 |
13 | The Bourne Identity | 2.604 | 45 | -32% | 1155 | 2,255 | 110.240 |
14 | Eight Legged Freaks | 2.402 | 12 | -63% | 2530 | 950 | 14.190 |
15 | Like Mike | 2.391 | 26 | -45% | 1405 | 1,702 | 46.160 |
16 | Crocodile Hunter | 1.840 | 17 | -61% | 1708 | 1,077 | 23.230 |
17 | Attack of the Clones | 0.771 | 74 | -24% | 463 | 1,666 | 296.980 |
18 | Space Station | 0.678 | 101 | 0% | 61 | 11,116 | 16.400 |
19 | Scooby-Doo | 0.644 | 45 | -58% | 801 | 805 | 150.030 |
20 | Lovely & Amazing | 0.565 | 31 | 6% | 165 | 3,424 | 1.730 |
Top 10 Grossed: $129.688 million In 2008, 10 weekends grossed more, 28 grossed less
38% vs. last week
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |