<< 151 - 200 All Time Domestic Box Office 251 - 300 >>

Rank Title Release Total Gross (mil)
201 Mamma Mia! 2008 Jul 18 $143.873
202 Juno 2007 Dec 5 $143.493
203 Marley and Me 2008 Dec 25 $143.151
204 xXx 2002 Aug 9 $141.930
205 Jungle Book (1967) 1967 Oct 18 $141.843
206 Animal House 1978 Jun 1 $141.600
207 Pocahontas 1995 Jun 23 $141.579
208 A Few Good Men 1992 Dec 11 $141.340
209 Slumdog Millionaire 2008 Nov 12 $141.319
210 Rush Hour 1998 Sep 18 $141.154
211 Prince Caspian 2008 May 16 $140.694
212 Blair Witch 1999 Jul 16 $140.530
213 Deep Impact 1998 May 8 $140.465
214 Look Who's Talking 1989 Oct 13 $140.089
215 Rush Hour 3 2007 Aug 10 $140.081
216 Stuart Little 1999 Dec 17 $140.015
217 Rocky Horror 1975 Sep 26 $139.876
218 Sister Act 1992 May 29 $139.605
219 The Matrix Revolutions 2003 Nov 5 $139.260
220 The Santa Clause 2 2002 Nov 1 $139.227
221 Cheaper by...Dozen 2003 Dec 25 $138.615
222 Bad Boys II 2003 Jul 18 $138.500
223 Good Will Hunting 1997 Dec 5 $138.339
224 Platoon 1986 Dec 24 $137.963
225 Dinosaur 2000 May 19 $137.748
226 Click 2006 Jun 23 $137.340
227 The Green Mile 1999 Dec 10 $136.801
228 Ransom 1996 Nov 8 $136.385
229 Godzilla (1998) 1998 May 19 $136.142
230 101 Dalmatians (1996) 1996 Nov 27 $135.539
231 Chicken Little 2005 Nov 4 $135.382
232 Ninja Turtles 1990 Mar 30 $135.266
233 The Godfather 1972 Mar 14 $134.966
234 Patch Adams 1998 Dec 25 $134.900
235 Die Hard 4 2007 Jun 27 $134.527
236 Wanted 2008 Jun 27 $134.392
237 Superman 1978 Dec 15 $134.218
238 The Rock 1996 Jun 7 $134.100
239 The Incredible Hulk 2008 Jun 13 $133.844
240 Anger Management 2003 Apr 11 $133.757
241 Mission Impossible 3 2006 May 5 $133.501
242 Angels & Demons 2009 May 15 $133.376
243 The Departed 2006 Oct 6 $133.311
244 Troy 2004 May 14 $133.259
245 Bringing Down... 2003 Mar 7 $132.541
246 The Hulk 2003 Jun 20 $132.176
247 Minority Report 2002 Jun 21 $132.025
248 Fantastic Four II 2007 Jun 15 $131.920
249 Tomb Raider 2001 Jun 15 $131.145
250 Silence of the Lambs 1991 Feb 13 $130.727
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

 •Register
 •Benefits
username:

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact