<< 301 - 350 All Time Domestic Box Office 401 - 450 >>

Rank Title Release Total Gross (mil)
351 Safe House 2012 Feb 10 $126.150
352 Erin Brockovich 2000 Mar 17 $125.549
353 Ocean's 12 2004 Dec 10 $125.532
354 Dumb & Dumber 1994 Dec 16 $125.464
355 Tomorrow Never Dies 1997 Dec 19 $125.332
356 Charlie's Angels 2000 Nov 3 $125.306
357 Terminator Salvation 2009 May 21 $125.287
358 The Vow 2012 Feb 10 $124.934
359 Chance of Meatballs 2009 Sep 18 $124.870
360 Life of Pi 2012 Nov 21 $124.817
361 The Devil Wears Prada 2006 Jun 30 $124.740
362 Something's Gotta Give 2003 Dec 12 $124.591
363 Traffic 2000 Dec 27 $124.107
364 City Slickers 1991 Jun 7 $124.034
365 The Birdcage 1996 Mar 8 $123.987
366 Good Morning, Vietnam 1987 Dec 23 $123.922
367 The Klumps 2000 Jul 28 $123.308
368 Rocky 3 1982 May 28 $122.823
369 Rango 2011 Mar 4 $122.475
370 Clear and Present Danger 1994 Aug 3 $121.985
371 The Bodyguard 1992 Nov 25 $121.946
372 Wayne's World 1992 Feb 14 $121.697
373 The Bourne Identity 2002 Jun 14 $121.662
374 Superbad 2007 Aug 17 $121.463
375 Speed 1994 Jun 10 $121.248
376 50 First Dates 2004 Feb 13 $120.777
377 The Hunt for Red October 1990 Mar 2 $120.710
378 Mulan 1998 Jun 19 $120.570
379 Inglourious Basterds 2009 Aug 21 $120.523
380 G.I. Joe 2: Retaliation 2013 Mar 28 $120.522
381 Seabiscuit 2003 Jul 25 $120.147
382 Four Christmases 2008 Nov 26 $120.136
383 Van Helsing 2004 May 7 $120.073
384 The Mask 1994 Jul 29 $119.920
385 Chuck and Larry 2007 Jul 20 $119.685
386 Hook 1991 Dec 11 $119.655
387 Walk the Line 2005 Nov 18 $119.518
388 Blazing Saddles 1974 Feb 7 $119.500
389 Total Recall 1990 Jun 1 $119.395
390 On Golden Pond 1981 Dec 4 $119.285
391 G-Force 2009 Jul 24 $119.251
392 The Other Guys 2010 Aug 6 $119.220
393 Fahrenheit 911 2004 Jun 25 $119.078
394 Hairspray 2007 Jul 20 $118.823
395 The Break-Up 2006 Jun 2 $118.703
396 Lemony Snicket 2004 Dec 17 $118.627
397 The Sum of All Fears 2002 May 31 $118.501
398 Back to the Future 2 1989 Nov 22 $118.500
399 Blades of Glory 2007 Mar 30 $118.341
400 Basic Instinct 1992 Mar 20 $117.727
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact