<< 551 - 600 All Time Domestic Box Office 651 - 700 >>

Rank Title Release Total Gross (mil)
601 Think Like a Man 2012 Apr 20 $91.547
602 Kindergarten Cop 1990 Dec 21 $91.457
603 Crimson Tide 1995 May 12 $91.400
604 Back to School 1986 Jun 13 $91.258
605 The Haunting 1999 Jul 23 $91.188
606 Save the Last Dance 2001 Jan 12 $91.038
607 Stepmom 1998 Dec 25 $91.030
608 Love and Other Drugs 2010 Nov 24 $90.882
609 Karate Kid 1984 Jun 22 $90.800
610 Scary Movie 4 2006 Apr 14 $90.704
611 Prince of Persia 2010 May 28 $90.702
612 Antz 1998 Oct 2 $90.646
613 The Game Plan 2007 Sep 28 $90.637
614 The Town 2010 Sep 17 $90.627
615 Me, Myself & Irene 2000 Jun 23 $90.567
616 High School Musical 2008 Oct 24 $90.556
617 Madea Goes to Jail 2009 Feb 20 $90.485
618 Space Cowboys 2000 Aug 4 $90.454
619 The Scorpion King 2002 Apr 19 $90.450
620 Space Jam 1996 Nov 15 $90.443
621 Trading Places 1983 Jun 8 $90.400
622 Red (2010) 2010 Oct 15 $90.357
623 Mystic River 2003 Oct 8 $90.135
624 Legally Blonde 2 2003 Jul 2 $89.884
625 Flightplan 2005 Sep 23 $89.707
626 Father of the Bride 1991 Dec 20 $89.326
627 Emperor's New Groove 2000 Dec 15 $89.303
628 Scream 3 2000 Feb 4 $89.138
629 Trial of Billy Jack 1974 Nov 13 $89.000
630 The Ugly Truth 2009 Jul 24 $88.915
631 Failure to Launch 2006 Mar 10 $88.785
632 Oblivion 2013 Apr 19 $88.778
633 Percy Jackson 2010 Feb 12 $88.719
634 Inside Man 2006 Mar 24 $88.513
635 Waterworld 1995 Jul 28 $88.246
636 Starsky & Hutch 2004 Mar 5 $88.200
637 Hand That Rocks... 1992 Jan 10 $88.037
638 Along Came Polly 2004 Jan 16 $87.857
639 Back to the Future 3 1990 May 25 $87.728
640 Entrapment 1999 Apr 30 $87.704
641 Peter Pan (1953) 1953 Feb 5 $87.400
642 Pineapple Express 2008 Aug 6 $87.341
643 Out of Africa 1985 Dec 18 $87.100
644 The Muppets 2011 Nov 23 $87.036
645 Saw 2 2005 Oct 28 $87.025
646 The Naked Gun 2 1/2 1991 Jun 28 $86.930
647 War of the Roses 1989 Dec 8 $86.889
648 The Campaign 2012 Aug 10 $86.846
649 This Means War 2012 Feb 17 $86.544
650 Presumed Innocent 1990 Jul 27 $86.303
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact