<< 701 - 750 All Time Domestic Box Office 801 - 850 >>

Rank Title Release Total Gross (mil)
751 Man on Fire 2004 Apr 23 $77.912
752 Backdraft 1991 May 24 $77.869
753 Gangs of New York 2002 Dec 20 $77.820
754 Free Willy 1993 Jul 16 $77.699
755 Philadelphia 1993 Dec 23 $77.446
756 Everest 1998 Mar 6 $77.418
757 March of the Penguins 2005 Jun 24 $77.413
758 The A-Team 2010 Jun 11 $77.187
759 Where Wild Things Are 2009 Oct 16 $77.176
760 Space Station 2002 Apr 19 $77.090
761 U-571 2000 Apr 21 $77.086
762 Parental Guidance 2012 Dec 25 $77.045
763 The Terminal 2004 Jun 18 $77.032
764 27 Dresses 2008 Jan 18 $76.806
765 The Muppet Movie 1979 Jun 22 $76.657
766 Training Day 2001 Oct 5 $76.632
767 Poltergeist 1982 Jun 4 $76.606
768 Father of the Bride 2 1995 Dec 8 $76.594
769 Romancing the Stone 1984 Mar 30 $76.572
770 Rugrats in Paris 2000 Nov 17 $76.508
771 Star Trek: Search for Spock 1984 Jun 1 $76.471
772 Fantasia 1940 Nov 13 $76.400
773 Knight & Day 2010 Jun 23 $76.308
774 The Untouchables 1987 Jun 3 $76.270
775 White Men Can't... 1992 Mar 27 $76.254
776 Cocoon 1985 Jun 21 $76.113
777 Conspiracy Theory 1997 Aug 8 $76.081
778 The Ring 2 2005 Mar 18 $76.032
779 Jewel of the Nile 1985 Dec 11 $75.973
780 Hellboy 2 2008 Jul 11 $75.866
781 Haunted Mansion 2003 Nov 26 $75.818
782 The Family Man 2000 Dec 22 $75.793
783 Tower Heist 2011 Nov 4 $75.789
784 Star Trek: Generations 1994 Nov 18 $75.671
785 You, Me and Dupree 2006 Jul 14 $75.628
786 We Bought a Zoo 2011 Dec 23 $75.622
787 War Horse 2011 Dec 25 $75.619
788 Braveheart 1995 May 24 $75.610
789 The Rookie 2002 Mar 29 $75.600
790 Barbershop 2002 Sep 13 $75.594
791 Zombieland 2009 Oct 2 $75.590
792 Any Given Sunday 1999 Dec 22 $75.531
793 The Last of the Mohicans 1992 Sep 25 $75.506
794 Constantine 2005 Feb 18 $75.501
795 The Horse Whisperer 1998 May 15 $75.384
796 Garfield 2004 Jun 11 $75.368
797 Ray 2004 Oct 29 $75.306
798 Exorcism of Emily Rose 2005 Sep 9 $75.200
799 Coraline 2009 Feb 6 $75.195
800 Old School 2003 Feb 21 $75.150
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact