<< 351 - 400 All Time Domestic Box Office 451 - 500 >>

Rank Title Release Total Gross (mil)
401 Salt 2010 Jul 23 $117.563
402 Big Momma's House 2000 Jun 2 $117.559
403 Die Hard 2 1990 Jul 4 $117.324
404 Rocky 1976 Nov 21 $117.235
405 Jackass 3-D 2010 Oct 15 $117.190
406 Ocean's 13 2007 Jun 8 $117.144
407 S.W.A.T. 2003 Aug 8 $116.750
408 Double Jeopardy 1999 Sep 24 $116.735
409 8 Mile 2002 Nov 8 $116.725
410 Horrible Bosses 2011 Jul 8 $116.504
411 Ghost Rider 2007 Feb 16 $116.400
412 Notting Hill 1999 May 28 $116.006
413 Towering Inferno 1974 Dec 14 $116.000
414 You've Got Mail 1998 Dec 18 $115.732
415 Remember The Titans 2000 Sep 29 $115.649
416 District 9 2009 Aug 14 $115.646
417 Karate Kid 2 1986 Jun 20 $115.104
418 Green Lantern 2011 Jun 17 $115.037
419 American Graffiti 1973 Aug 1 $115.000
420 Big 1988 Jun 3 $114.969
421 Dodgeball 2004 Jun 18 $114.324
422 The Village 2004 Jul 30 $114.196
423 Bolt 2008 Nov 21 $114.054
424 Wild Wild West 1999 Jun 30 $113.806
425 The Addams Family 1991 Nov 22 $113.502
426 Magic Mike 2012 Jun 29 $113.391
427 The Patriot 2000 Jun 30 $113.330
428 The Bourne Legacy 2012 Aug 10 $113.166
429 The Pacifier 2005 Mar 4 $113.144
430 Dr. Dolittle 2 2001 Jun 19 $112.951
431 It's Complicated 2009 Dec 25 $112.703
432 Spy Kids 2001 May 31 $112.692
433 Face/Off 1997 Jun 27 $112.678
434 Ghostbusters 2 1989 Jun 16 $112.495
435 One Flew Over... 1975 Nov 19 $112.000
436 Twins 1988 Dec 9 $111.936
437 Spy Kids 3D 2003 Jul 25 $111.761
438 Doctor Zhivago 1965 Dec 22 $111.721
439 Enemy of the State 1998 Nov 20 $111.544
440 Little Mermaid 1989 Nov 17 $111.500
441 The Last Samurai 2003 Dec 5 $111.127
442 Dick and Jane 2005 Dec 21 $110.503
443 Tropic Thunder 2008 Aug 13 $110.417
444 Valentine's Day 2010 Feb 12 $110.342
445 Freaky Friday 2003 Aug 6 $110.222
446 The Grudge 2004 Oct 22 $110.176
447 Scary Movie 3 2003 Oct 24 $110.003
448 Bedtime Stories 2008 Dec 25 $109.994
449 Star Trek: The Voyage Home 1986 Nov 26 $109.713
450 40 Year Old Virgin 2005 Aug 19 $109.329
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact