All Time Domestic Box Office 51 - 100 >>

Rank Title Release Total Gross (mil)
1 The Force Awakens 2015 Dec 18 $935.528
2 Avengers: Endgame 2019 Apr 26 $857.480
3 Avatar 2009 Dec 18 $759.563
4 Black Panther 2018 Feb 16 $698.617
5 Infinity War 2018 Apr 27 $674.866
6 Titanic 1997 Dec 19 $658.589
7 Jurassic World 2015 Jun 12 $651.714
8 The Avengers 2012 May 4 $622.217
9 The Last Jedi 2017 Dec 15 $614.455
10 Incredibles 2 2018 Jun 15 $604.466
11 The Dark Knight 2008 Jul 18 $533.184
12 Rogue One 2016 Dec 16 $530.748
13 The Lion King (2019) 2019 Jul 19 $510.551
14 Beauty...Beast 2017 Mar 17 $502.137
15 Finding Dory 2016 Jun 17 $476.725
16 The Phantom Menace 1999 May 19 $473.307
17 Star Wars 1977 May 25 $460.998
18 Age of Ultron 2015 May 1 $458.583
19 The Dark Knight Rises 2012 Jul 20 $447.911
20 Shrek 2 2004 May 19 $437.212
21 ET 1982 Jun 11 $434.975
22 Toy Story 4 2019 Jun 21 $426.734
23 Captain Marvel 2019 Mar 8 $425.153
24 The Hunger Games 2 2013 Nov 22 $424.339
25 Pirates of Caribbean 2 2006 Jul 7 $423.416
26 Toy Story 3 2010 Jun 18 $414.638
27 Fallen Kingdom 2018 Jun 22 $411.755
28 Wonder Woman 2017 Jun 2 $411.430
29 Iron Man 3 2013 May 3 $408.569
30 The Hunger Games 2012 Mar 23 $407.884
31 Spider-Man 2002 May 3 $407.681
32 Civil War 2016 May 6 $405.419
33 Transformers II 2009 Jun 24 $402.077
34 Frozen (2013) 2013 Nov 22 $400.345
35 Welcome...Jungle 2017 Dec 20 $400.246
36 Jurassic Park 1993 Jun 11 $395.622
37 Guardians...Galaxy 2 2017 May 5 $386.572
38 Finding Nemo 2003 May 30 $380.482
39 Revenge of the Sith 2005 May 19 $380.271
40 Far from Home 2019 Jul 2 $379.752
41 The Deathly Hallows II 2011 Jul 15 $378.181
42 Return of the King 2003 Dec 17 $377.019
43 Spider-Man 2 2004 Jun 30 $373.378
44 The Passion 2004 Feb 25 $370.774
45 Despicable Me 2 2013 Jul 3 $368.050
46 Secret Life of Pets 2016 Jul 8 $364.331
47 Deadpool 2016 Feb 12 $362.517
48 The Jungle Book 2016 Apr 15 $360.853
49 Inside Out 2015 Jun 19 $355.324
50 Aladdin (2019) 2019 May 24 $352.757
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact