<< 401 - 450 All Time Domestic Box Office 501 - 550 >>

Rank Title Release Total Gross (mil)
451 Crocodile Dundee 2 1988 May 25 $109.306
452 Couples Retreat 2009 Oct 9 $109.176
453 Black Hawk Down 2001 Dec 28 $108.639
454 Terms of Endearment 1983 Nov 23 $108.423
455 Ace Ventura 2 1995 Nov 10 $108.360
456 A Time To Kill 1996 Jul 24 $108.285
457 The Princess Diaries 2001 Aug 3 $108.245
458 Superman 2 1981 Jun 19 $108.186
459 Paranormal Activity 2009 Sep 25 $107.902
460 Pulp Fiction 1994 Oct 14 $107.900
461 Hop 2011 Apr 1 $107.823
462 Watchmen 2009 Mar 6 $107.503
463 A League of Their Own 1992 Jul 1 $107.459
464 Batman & Robin 1997 Jun 27 $107.285
465 Miss Congeniality 2000 Dec 22 $106.808
466 Black Swan 2010 Dec 3 $106.775
467 Analyze This 1999 Mar 5 $106.694
468 GoldenEye 1995 Nov 17 $106.636
469 Indecent Proposal 1993 Apr 7 $106.614
470 Chicken Run 2000 Jun 21 $106.604
471 Driving Miss Daisy 1989 Dec 13 $106.593
472 Love Story 1970 Dec 16 $106.397
473 Kramer vs. Kramer 1979 Dec 19 $106.260
474 The Italian Job 2003 May 30 $106.126
475 Every Which Way 1978 Dec 20 $105.918
476 How to Lose a Guy 2003 Feb 7 $105.808
477 Porky's 1982 Mar 19 $105.492
478 First Wives Club 1996 Sep 20 $105.306
479 Interview with the Vampire 1994 Nov 11 $105.265
480 George of the Jungle 1997 Jul 16 $105.265
481 Robin Hood 2010 May 14 $105.220
482 Phenomenon 1996 Jul 3 $104.632
483 The Graduate 1967 Dec 21 $104.397
484 American Wedding 2003 Aug 1 $104.354
485 Chronicles of Narnia 3 2010 Dec 10 $104.350
486 Road to Perdition 2002 Jul 12 $104.339
487 Daddy Day Care 2003 May 9 $104.149
488 Journey 2 2012 Feb 10 $103.812
489 Paranormal Activity 3 2011 Oct 21 $103.783
490 Dick Tracy 1990 Jun 15 $103.738
491 Rise of the Guardians 2012 Nov 21 $103.401
492 Dreamgirls 2006 Dec 15 $103.366
493 Nine to Five 1980 Dec 19 $103.291
494 Scream 1996 Dec 20 $103.002
495 Jaws 2 1978 Jun 16 $102.922
496 Bambi 1942 Aug 13 $102.797
497 The General's Daughter 1999 Jun 18 $102.678
498 The Aviator 2004 Dec 17 $102.609
499 Daredevil 2003 Feb 14 $102.544
500 The Mummy 3 2008 Aug 1 $102.483
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact