<< 101 - 150 All Time Domestic Box Office 201 - 250 >>

Rank Title Release Total Gross (mil)
151 Robin Hood 1991 Jun 14 $165.494
152 Hannibal 2001 Feb 9 $165.092
153 Catch Me If You Can 2002 Dec 25 $164.607
154 The Proposal 2009 Jun 19 $163.900
155 Big Daddy 1999 Jun 25 $163.480
156 Batman Returns 1992 Jun 19 $162.832
157 Pursuit of Happyness 2006 Dec 15 $162.800
158 A Bug's Life 1998 Nov 25 $162.793
159 The Waterboy 1998 Nov 6 $161.487
160 Shark Tale 2004 Oct 1 $161.412
161 Die Another Day 2002 Nov 22 $160.700
162 The Sting 1973 Dec 25 $159.600
163 Sound of Music 1965 Mar 2 $158.671
164 The Firm 1993 Jun 30 $158.348
165 Longest Yard 2005 May 27 $158.115
166 X-Men 2000 Jul 14 $157.300
167 Scary Movie 2000 Jul 7 $156.997
168 Fatal Attraction 1987 Sep 18 $156.646
169 What Lies Beneath 2000 Jul 21 $155.370
170 The Mummy 1999 May 7 $155.248
171 Fast and the Furious 2001 Jun 22 $155.022
172 Over the Hedge 2006 May 19 $155.019
173 Fast and Furious 2009 Apr 3 $154.875
174 Fantastic 4 2005 Jul 8 $154.696
175 Horton Hears a Who 2008 Mar 14 $154.444
176 Roger Rabbit 1988 Jun 21 $154.112
177 Beverly Hills Cop 2 1987 May 20 $153.665
178 Jerry Maguire 1996 Dec 13 $153.621
179 Scooby-Doo 2002 Jun 14 $153.294
180 Sex and the City 2008 May 30 $152.596
181 Runaway Bride 1999 Jul 30 $152.150
182 Rambo 2 1985 May 24 $150.415
183 Terminator 3 2003 Jul 2 $150.350
184 G.I. Joe 2009 Aug 7 $150.168
185 Knocked Up 2007 Jun 1 $148.734
186 Talladega Nights 2006 Aug 4 $148.213
187 Gremlins 1984 Jun 8 $148.168
188 Gran Torino 2008 Dec 12 $148.086
189 As Good As It Gets 1997 Dec 23 $147.637
190 Lethal Weapon 2 1989 Jul 7 $147.254
191 Paul Blart: Mall Cop 2009 Jan 16 $146.336
192 True Lies 1994 Jul 15 $146.282
193 Lilo & Stitch 2002 Jun 21 $145.772
194 American Pie 2 2001 Aug 10 $145.097
195 Taken 2009 Jan 30 $145.001
196 101 Dalmatians 1961 Jan 25 $144.880
197 I, Robot 2004 Jul 16 $144.801
198 Lethal Weapon 3 1992 May 15 $144.732
199 The Santa Clause 1994 Nov 11 $144.631
200 Doctor Dolittle 1998 Jun 26 $144.156
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

 •Register
 •Benefits
username:

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact