<< 51 - 100 All Time Domestic Box Office 151 - 200 >>

Rank Title Release Total Gross (mil)
101 Alvin and Chipmunks 2 2009 Dec 23 $219.607
102 Mrs. Doubtfire 1993 Nov 24 $219.195
103 Ted 2012 Jun 29 $218.629
104 King Kong 2005 Dec 14 $218.051
105 Beauty and the Beast 1991 Nov 22 $217.804
106 The Da Vinci Code 2006 May 19 $217.650
107 Ghost 1990 Jul 13 $217.631
108 Train Your Dragon 2010 Mar 26 $217.388
109 Aladdin 1992 Nov 25 $217.350
110 Alvin & the Chipmunks 2007 Dec 14 $217.324
111 Madagascar 3 2012 Jun 8 $216.367
112 Saving Private Ryan 1998 Jul 24 $216.335
113 Mission: Impossible II 2000 May 24 $215.410
114 Kung Fu Panda 2008 Jun 6 $215.395
115 X2 2003 May 2 $214.950
116 Dr. Seuss' The Lorax 2012 Mar 6 $213.950
117 Goldmember 2002 Jul 26 $213.118
118 Star Trek Into Darkness 2013 May 17 $212.457
119 Back to the Future 1985 Jul 3 $210.610
120 300 2007 Mar 9 $210.593
121 Wedding Crashers 2005 Jul 15 $209.218
122 Mission: Impossible IV 2011 Dec 16 $209.065
123 Sherlock Holmes 2009 Dec 25 $208.979
124 Fast Five 2011 Apr 29 $208.310
125 Chocolate Factory 2005 Jul 15 $206.459
126 Ratatouille 2007 Jun 29 $206.435
127 Austin Powers 2 1999 Jun 11 $205.445
128 Batman Begins 2005 Jun 15 $205.344
129 Terminator 2 1991 Jul 3 $204.843
130 The Mummy Returns 2001 May 4 $202.008
131 Armageddon 1998 Jul 1 $201.578
132 Superman Returns 2006 Jun 28 $200.120
133 Tangled 2010 Nov 24 $199.084
134 Gone with the Wind 1939 Dec 15 $198.655
135 Pearl Harbor 2001 May 25 $198.543
136 Monsters vs. Aliens 2009 Mar 27 $198.332
137 Happy Feet 2006 Nov 17 $198.000
138 The Last Crusade 1989 May 24 $197.172
139 Ice Age 3 2009 Jul 1 $196.443
140 Ice Age 2 2006 Mar 31 $195.331
141 Men In Black 2 2002 Jul 3 $194.391
142 Madagascar 2005 May 27 $193.137
143 Twilight 2008 Nov 21 $192.770
144 Wreck-It Ralph 2012 Nov 2 $189.289
145 Gladiator 2000 May 5 $187.684
146 The Day After Tomorrow 2004 May 28 $186.741
147 Mr. and Mrs. Smith 2005 Jun 10 $186.336
148 Cars 2 2011 Jun 24 $186.197
149 Sherlock Holmes 2 2011 Dec 16 $185.271
150 Snow White 1938 Feb 4 $184.925
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact