<< 651 - 700 All Time Domestic Box Office 751 - 800 >>

Rank Title Release Total Gross (mil)
701 The Talented Mr. Ripley 1999 Dec 25 $81.298
702 The School of Rock 2003 Oct 3 $81.258
703 21 2008 Mar 28 $81.217
704 Police Academy 1984 Mar 16 $81.199
705 Snow Dogs 2002 Jan 18 $81.159
706 While You Were Sleeping 1995 Apr 21 $81.057
707 Congo 1995 Jun 9 $81.022
708 The Notebook 2004 Jun 25 $81.002
709 Jimmy Neutron 2001 Dec 21 $80.936
710 Another 48 Hours 1990 Jun 8 $80.819
711 Moonstruck 1987 Dec 18 $80.641
712 Fiddler on the Roof 1971 Nov 3 $80.500
713 Saw 3 2006 Oct 27 $80.305
714 Alien Vs. Predator 2004 Aug 13 $80.281
715 What Happens in Vegas 2008 May 9 $80.272
716 Dukes of Hazzard 2005 Aug 5 $80.270
717 The Wedding Singer 1998 Feb 13 $80.224
718 Nacho Libre 2006 Jun 16 $80.198
719 Jumper 2008 Feb 14 $80.170
720 Texas Chainsaw... 2003 Oct 17 $80.148
721 Disturbia 2007 Apr 13 $80.050
722 Footloose 1984 Feb 17 $80.035
723 Cloverfield 2008 Jan 18 $80.034
724 Jack Reacher 2012 Dec 21 $80.034
725 Dear John 2010 Feb 5 $80.015
726 Knowing 2009 Mar 20 $79.948
727 The Golden Child 1986 Dec 12 $79.818
728 Dark Shadows 2012 May 11 $79.712
729 Eat, Pray, Love 2010 Aug 13 $79.710
730 Earthquake 1974 Nov 15 $79.700
731 WarGames 1983 Jun 3 $79.568
732 The Day Earth Stood Still 2008 Dec 12 $79.364
733 Zookeeper 2011 Jul 8 $79.234
734 Cape Fear (1991) 1991 Nov 13 $79.092
735 Star Trek: The Wrath of Khan 1982 Jun 4 $78.913
736 Hannah Montana 2009 Apr 10 $78.899
737 Apocalypse Now 1979 Aug 15 $78.800
738 City of Angels 1998 Apr 10 $78.685
739 Ninja Turtles II 1991 Mar 22 $78.657
740 The English Patient 1996 Nov 15 $78.651
741 A.I. 2001 Jun 29 $78.617
742 Limitless 2011 Mar 18 $78.462
743 Cocktail 1988 Jul 29 $78.223
744 We Were Soldiers 2002 Mar 1 $78.123
745 The Naked Gun 1988 Dec 2 $78.042
746 Man on Fire 2004 Apr 23 $77.912
747 Backdraft 1991 May 24 $77.869
748 Gangs of New York 2002 Dec 20 $77.820
749 Free Willy 1993 Jul 16 $77.699
750 Philadelphia 1993 Dec 23 $77.446
All re-release revenue is included in the total. Grosses are not inflation adjusted.
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800

© 1998 - 2008 Lee's Movie Info.  All Rights Reserved.
Privacy Policy | Contact